Prices from 51 stores, collected
McDonald's Breakfast Menu Prices
McDonald's breakfast items are served during breakfast hours, which vary by restaurant. Calories and allergens below are McDonald's official figures. Prices are the median Uber Eats breakfast-menu price across the stores we sampled during breakfast hours.

- Lowest median price
- Sausage Biscuit $3.19
- Highest median price
- Big Breakfast with Hotcakes $9.59
- Fewest calories
- Hash Browns 140 cal
All Breakfast items
| Item | Price | Meal | Calories |
|---|---|---|---|
| Egg McMuffinEgg, Canadian bacon and American cheese on an English muffin. | $6.19 | Meal $9.29 | 310 cal |
| Sausage McMuffinSausage patty and American cheese on an English muffin. | $3.39 | Meal $6.64 | 400 cal |
| Sausage McMuffin with EggSausage, egg and American cheese on an English muffin. | $5.99 | Meal $9.10 | 480 cal |
| Sausage BiscuitSausage patty on a biscuit. | $3.19 | 460 cal | |
| Sausage Biscuit with EggSausage and egg on a biscuit. | $6.00 | Meal $9.45 | 530 cal |
| Bacon, Egg & Cheese BiscuitBacon, egg and cheese on a biscuit. | $6.49 | Meal $9.49 | 460 cal |
| Bacon, Egg & Cheese McGriddlesBacon, egg and cheese between griddle cakes. | $6.59 | Meal $10.49 | 430 cal |
| Sausage McGriddlesSausage between griddle cakes. | $4.69 | 430 cal | |
| Sausage, Egg & Cheese McGriddlesSausage, egg and cheese between griddle cakes. | $6.79 | Meal $10.19 | 550 cal |
| Bacon, Egg & Cheese BagelBacon, egg and cheese on a bagel. | $7.09 | Meal $10.89 | 590 cal |
| Sausage, Egg & Cheese BagelSausage, egg and cheese on a bagel. | $7.19 | Meal $10.79 | 710 cal |
| Steak, Egg & Cheese BagelSteak, egg and cheese on a bagel. | $8.39 | Meal $11.99 | 680 cal |
| Egg & Cheese BagelEgg and cheese on a bagel. | $5.84 | 520 cal | |
| Big Breakfast | $7.54 | 1060 cal | |
| Big Breakfast with Hotcakes | $9.59 | 1340 cal | |
| Hotcakes | $5.99 | 580 cal | |
| Hotcakes and Sausage | $7.19 | 770 cal | |
| Sausage Burrito | $3.59 | Meal $9.69 | 310 cal |
| Hash Browns | $3.39 | 140 cal | |
| Fruit & Maple Oatmeal | $4.49 | 320 cal |
Prices are the median Uber Eats menu price across 29 stores (breakfast menus, one store per state), collected Sep 13, 2026. "Not listed" means too few stores listed the item. Calories and allergens are McDonald's USA figures. How we get prices.
Item details
Official nutrition and allergens, plus price spread across stores where we have it.
Egg McMuffin
Egg, Canadian bacon and American cheese on an English muffin.
Sausage McMuffin
Sausage patty and American cheese on an English muffin.
Sausage McMuffin with Egg
Sausage, egg and American cheese on an English muffin.
Sausage Biscuit
Sausage patty on a biscuit.
Sausage Biscuit with Egg
Sausage and egg on a biscuit.
Bacon, Egg & Cheese Biscuit
Bacon, egg and cheese on a biscuit.
Breakfast questions
Which Breakfast item has the lowest median price?
The Sausage Biscuit at $3.19, based on Uber Eats menus at the stores we sampled on Sep 13, 2026.
Which Breakfast item has the highest median price?
The Big Breakfast with Hotcakes at $9.59.
Which Breakfast item has the fewest calories?
The Hash Browns at 140 calories.
Are these the prices at my McDonald's?
No. They are the median of delivery-app menu prices across 29 stores. Each restaurant sets its own prices, and McDonald's says delivery prices may be higher than at restaurants. Check the McDonald's app for your store.